<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Josh Zapin&#039;s Conversations about Technology, Culture, and Life. &#187; Projects</title>
	<atom:link href="http://www.jzapin.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jzapin.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Sep 2010 05:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>OpenForum has an iPhone App</title>
		<link>http://www.jzapin.com/openforum-has-an-iphone-app/</link>
		<comments>http://www.jzapin.com/openforum-has-an-iphone-app/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:49:59 +0000</pubDate>
		<dc:creator>Josh Zapin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.jzapin.com/?p=340</guid>
		<description><![CDATA[The site that I work on, American Express&#8217; OPEN Forum, has an iPhone app.  It just hit the App Store today. If you&#8217;d like to learn more about the iPhone App, watch the video. You do not meet the requirements to play this video var so = new SWFObject('http://players.mediasilo.com/player5.swf','singleplayer','640','392','9');so.addParam('allowscriptaccess','always');so.addParam('allowfullscreen','true');so.addParam('flashvars','file=http://cf.mediasilo.com/666765201FMLR/63305C71-E1F9-814B-7467A600FC593B4A.mov&#038;autostart=false&#038;image=http://thumbnails.mediasilo.com/666765201FMLR/F1D85F9A-B059-4A88-85D7-12DF06BD5701_large.jpg&#038;stretching=none&#038;skin=http://players.mediasilo.com/black.swf');so.write('8608C0DF-310B-F2E9-F561-687E0ABD3E0F'); If you&#8217;d like to download the]]></description>
		<wfw:commentRss>http://www.jzapin.com/openforum-has-an-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas Price Feeds: Here&#8217;s a Map</title>
		<link>http://www.jzapin.com/gas-price-feeds-heres-a-map/</link>
		<comments>http://www.jzapin.com/gas-price-feeds-heres-a-map/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 19:12:00 +0000</pubDate>
		<dc:creator>Josh Zapin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[cheapest gas in your area]]></category>
		<category><![CDATA[economic times]]></category>
		<category><![CDATA[gallon of gas]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[gasbuddy]]></category>

		<guid isPermaLink="false">http://www.jzapin.com/?p=100</guid>
		<description><![CDATA[In these trying economic times, saving money any way you can is key to staying afloat. How about saving money on gas prices?  GasBuddy.com has an answer: Gas Prices provided by GasBuddy.com Click here to add this map to your website. GasBuddy is a &#8220;crowdsourced&#8221; site where the general public contributes daily the price of]]></description>
		<wfw:commentRss>http://www.jzapin.com/gas-price-feeds-heres-a-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Site Launch of Mine: AmericaFree.tv</title>
		<link>http://www.jzapin.com/cool-site-launch-of-mine-americafreetv/</link>
		<comments>http://www.jzapin.com/cool-site-launch-of-mine-americafreetv/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 04:59:38 +0000</pubDate>
		<dc:creator>Josh Zapin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[aftv]]></category>
		<category><![CDATA[boulder international film festival]]></category>
		<category><![CDATA[mystery science theater]]></category>
		<category><![CDATA[mystery science theater 3000]]></category>
		<category><![CDATA[rocky horror picture show]]></category>

		<guid isPermaLink="false">http://www.jzapin.com/?p=79</guid>
		<description><![CDATA[I&#8217;m wanted to let people know some new functionality on AmericaFree.tv (AFTV). It&#8217;s a project of mine CP+B. What is AFTV? AFTV is a joint venture of CP+B (where I work) whose purpose is to redefine television. Streaming 14 channels 24 hours a day, 7 days a week, AFTV is television for the people, by]]></description>
		<wfw:commentRss>http://www.jzapin.com/cool-site-launch-of-mine-americafreetv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I won an Internet Advertising Competition Award</title>
		<link>http://www.jzapin.com/i-won-an-internet-advertising-competition-award/</link>
		<comments>http://www.jzapin.com/i-won-an-internet-advertising-competition-award/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 21:59:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I (along with my team) won an Internet Advertising Competition Award!!! I couldn&#39;t be happier!!! It was for the Westin Snowmass website I produced at texturemedia for my client Playground. The award was for best Real Estate Microsite.&#160; &#160;Very Cool!]]></description>
		<wfw:commentRss>http://www.jzapin.com/i-won-an-internet-advertising-competition-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MusiciansDirect.Org: A new JZapin.com site</title>
		<link>http://www.jzapin.com/musiciansdirectorg-a-new-jzapincom-site/</link>
		<comments>http://www.jzapin.com/musiciansdirectorg-a-new-jzapincom-site/#comments</comments>
		<pubDate>Mon, 07 Aug 2006 01:11:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Go ahead and check out my newest creation: http://www.musiciansdirect.org. &#160;I built this site for my good friend Mike Marsh who is a Musician and was looking for a way to represent his bands online.&#160; MusiciansDirect is an agency that he started to represent his own bands. It&#39;s a pretty neat site that has teh following]]></description>
		<wfw:commentRss>http://www.jzapin.com/musiciansdirectorg-a-new-jzapincom-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Agency Project Management Forum Created</title>
		<link>http://www.jzapin.com/interactive-agency-project-management-forum-created/</link>
		<comments>http://www.jzapin.com/interactive-agency-project-management-forum-created/#comments</comments>
		<pubDate>Fri, 04 Aug 2006 22:29:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Check out the new Interactive Agency Project Management Forum I just created on Google Groups: http://groups.google.com/group/Interactive-Agency-Project-Management Why I did I start this group&#8230; Quite frankly, because I haven&#39;t found a forum anywhere for people who manage creative projects. &#160;While there are definitely Project Management forums (http://www.pmi.org, http://www.gantthead.com), there is virtually no chatter about people who]]></description>
		<wfw:commentRss>http://www.jzapin.com/interactive-agency-project-management-forum-created/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Digital Dashboards: DashboardSpy</title>
		<link>http://www.jzapin.com/creating-digital-dashboards-dashboardspy-2/</link>
		<comments>http://www.jzapin.com/creating-digital-dashboards-dashboardspy-2/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 19:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you are in the business of building digital dashboads, those web-based executive views that give you, instanatly a sense of the health of things, then check out DashboardSpy . Personally, I think good design always comes from other good design.&#160; In other words, take pieces of other sites, and use them as our own.&#160;]]></description>
		<wfw:commentRss>http://www.jzapin.com/creating-digital-dashboards-dashboardspy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Digital Dashboards: DashboardSpy</title>
		<link>http://www.jzapin.com/creating-digital-dashboards-dashboardspy/</link>
		<comments>http://www.jzapin.com/creating-digital-dashboards-dashboardspy/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 19:08:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Life]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you are in the business of building digital dashboads, those web-based executive views that give you, instanatly a sense of the health of things, then check out DashboardSpy . Personally, I think good design always comes from other good design.&#160; In other words, take pieces of other sites, and use them as our own.&#160;]]></description>
		<wfw:commentRss>http://www.jzapin.com/creating-digital-dashboards-dashboardspy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
